214
0.00000
Miners Aktif
SHA256
0.00000
Algorithm
53.99 PH/s
0.00000
Pool Hashrate
19 jam yang lalu
0.00000
Block Terakhir
940141
0.00000
Mining Block
486.21 $-3.29%
0.00000
Harga BCH
80%
0.00000
Luck
1.5%
0.00000
Pool Fee
3.125+ Tx FeeBCH$1519.42
0.00000
Block Reward
Pool Hashrate
53.99 PH/s
Pilih server mining anda:
| Region | Share Diff | Server | Status |
|---|---|---|---|
| Eropa | 524K | solo-bch.2miners.com:9090 | Aktif |
| 1048K (1M) | solo-bch.2miners.com:9191 | Aktif | |
| 16777K (16M) | solo-bch.2miners.com:9292 | Aktif | |
| USA | 524K | us-solo-bch.2miners.com:9090 | Aktif |
| 1048K (1M) | us-solo-bch.2miners.com:9191 | Aktif | |
| 16777K (16M) | us-solo-bch.2miners.com:9292 | Aktif | |
| Asia | 524K | asia-solo-bch.2miners.com:9090 | Aktif |
| 1048K (1M) | asia-solo-bch.2miners.com:9191 | Aktif | |
| 16777K (16M) | asia-solo-bch.2miners.com:9292 | Aktif |


